Watch Repair Waterproof Watch Crowns With Basic And Below Flush Posts

SKU:
Watch Repair Waterproof Watch Crowns With Basic Flush Post
$6.00
Current Stock:

Basic flush post and below flush water resistant crowns are made to keep moisture out of your watch. These crowns are made to fit over a case tube on the side of the watch case. The flush post crowns are the most common type of crown used on watches. Available in 7 different taps, many different diameter and tube combinations and 4 color options. Generally used on water resistant or waterproof watches. These crowns cannot guarantee water resistance unless the watch is water proof tested. Styles and sizes may vary. Limited sizes and stock in the below flush crowns.

 

  • Sold individually
  • Available in silver, gold, black and rose grey
  • Available tap sizes: 6, 8, 9, 10, 11, 12 and 13
  • Available outside crown diameters:2.5mm, 2.8mm, 3.0mm, 3.5mm, 3.8mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 5.6mm and 6.0mm
  • Available tube diameters: 1.5mm, 1.6mm, 1.8mm, 2.0mm and 2.5mm
  • Available in the standard edge knurl or a wide edge knurl
  • Styles and sizes may vary
  • Limited sizes and stock in the below flush crown

 

Click Here for Our Guide to Watch Crowns

 

*Sizes are approximate as measurements may vary slightly by gauge.

Basic Waterproof Crowns with Flush and Below Flush Posts
Size Tap Thickness Color Part # Size Tap Thickness Color Part #
2.5 x 1.5mm Tap 10 1.7mm Black 83.2515.001.3 4.0 x 1.8mm Tap 12 2.0mm White 83.4018.021.9
2.5 x 1.5mm Tap 10 1.7mm Yellow 83.2515.001.8 4.0 x 2.0mm Tap 10 2.3mm White 83.4020.001.9
2.5 x 1.5mm Tap 10 1.7mm White 83.2515.001.9 4.0 x 2.0mm Tap 10 2.3mm Yellow 83.4020.001.8
2.5 x 1.5mm Tap 11 1.7mm Yellow 83.2515.011.8 4.0 x 2.0mm Tap 10 2.4mm Yellow 83.4020.001.8
2.5 x 1.5mm Tap 11 1.7mm White 83.2515.011.9 4.0 x 2.0mm Tap 10 2.3mm White 83.4020.001.9
2.5 x 1.5mm Tap 12 1.7mm Yellow 83.2515.021.8 4.0 x 2.0mm Tap 10 2.2mm Matte Grey 83.4020.001.2
2.5 x 1.5mm Tap 13 1.7mm Yellow 83.2515.031.8 4.0 x 2.0mm Tap 10 2.3mm Black 83.4020.001.3
2.5 x 1.5mm Tap 13 1.7mm White 83.2515.031.9 4.0 x 2.0mm Tap 10 2.6mm Rose 83.4020.001.4
2.8 x 1.6mm Tap 10 1.9mm White 83.2816.001.9 4.0 x 2.0mm Tap 11 2.2mm White 83.4020.011.9
2.8 x 1.6mm Tap 10 2.0mm Yellow 83.2816.001.8 4.0 x 2.0mm Tap 11 2.4mm Yellow 83.4020.011.8
2.8 x 1.6mm Tap 12 2.0mm White 83.2816.021.9 4.0 x 2.0mm Tap 12 2.3mm White 83.4020.021.9
2.8 x 1.6mm Tap 12 2.0mm Yellow 83.2816.021.8 4.0 x 2.0mm Tap 12 2.3mm Yellow 83.4020.021.8
3.0 x 1.6mm Tap 10 2.0mm White 83.3016.001.9 4.0 x 2.0mm Tap 8 2.3mm White 83.4020.081.9
3.0 x 1.6mm Tap 10 2.0mm Yellow 83.3016.001.8 4.0 x 2.0mm Tap 8 2.3mm Yellow 83.4020.081.8
3.0 x 1.6mm Tap 10 2.2mm Rose 83.3016.001.4 4.0 x 2.0mm Tap 8 2.4mm White 83.4020.081.9
3.0 x 1.6mm Tap 10 2.0mm Black 83.3016.001.3 4.0 x 2.0mm Tap 9 2.3mm White 83.4020.091.9
3.0 x 1.6mm Tap 11 2.0mm White 83.3016.011.9 4.0 x 2.5mm Tap 10 2.2mm White 83.4025.001.9
3.0 x 1.6mm Tap 11 2.0mm Yellow 83.3016.011.8 4.0 x 2.5mm Tap 10 2.7mm Yellow 83.4025.001.8
3.0 x 1.6mm Tap 12 2.0mm White 83.3016.021.9 4.0 x 2.0mm Tap 10 2.7mm Rose 83.4020.001.4
3.0 x 1.6mm Tap 12 2.0mm Yellow 83.3016.021.8 4.0 x 2.0mm Tap 10 2.5mm Black 83.4020.001.3
3.0 x 1.6mm Tap 13 2.0mm White 83.3016.031.9 4.0 x 2.5mm Tap 8 2.4mm Yellow 83.4025.081.8
3.0 x 1.6mm Tap 13 2.0mm Yellow 83.3016.031.8 4.0 x 2.5mm Tap 8 2.3mm White 83.4025.081.9
3.0 x 1.6mm Tap 10 2.2mm Rose 83.3016.001.4 4.0 x 2.5mm Tap 10 2.2mm Rose 83.4025.001.4
3.0 x 1.6mm Tap 10 2.0mm Black 83.3016.001.3 4.5 x 1.6mm Tap 10 2.4mm Yellow 83.4516.001.8
3.0 x 1.8mm Tap 10 1.8mm White 83.3018.001.9 4.5 x 1.6mm Tap 10 2.4mm White 83.4516.001.9
3.0 x 1.8mm Tap 10 1.8mm Yellow 83.3018.001.8 4.5 x 2.0mm Tap 8 2.4mm Yellow 83.4520.081.8
3.0 x 1.8mm Tap 11 1.9mm White 83.3018.011.9 4.5 x 2.0mm Tap 8 2.6mm White 83.4520.081.9
3.0 x 1.8mm Tap 11 1.9mm Yellow 83.3018.011.8 4.5 x 2.0mm Tap 10 3.0mm Yellow 83.4520.001.8
3.0 x 1.8mm Tap 12 2.1mm White 83.3018.021.9 4.5 x 2.0mm Tap 10 3.0mm White 83.4520.001.9
3.0 x 1.8mm Tap 12 2.1mm Yellow 83.3018.021.8 4.5 x 2.0mm Tap 10 2.9mm Black 83.4520.001.3
3.5 x 1.6mm Tap 10 1.8mm White 83.3516.001.9 4.5 x 2.0mm Tap 10 2.6mm Rose 83.4520.001.4
3.5 x 1.6mm Tap 10 1.9mm Yellow 83.3516.001.8 4.5 x 2.5mm Tap 10 2.4mm Yellow 83.4525.001.8
3.5 x 1.6mm Tap 10 2.4mm Rose 83.3516.001.4 4.5 x 2.5mm Tap 10 2.6mm White 83.4525.001.9
3.5 x 1.6mm Tap 11 1.8mm Yellow 83.3516.011.8 4.5 x 2.5mm Tap 10 2.6mm Black 83.4525.001.3
3.5 x 1.6mm Tap 12 1.9mm Yellow 83.3516.021.8 4.5 x 2.5mm Tap 10 2.6mm Rose 83.4525.001.4
3.5 x 1.6mm Tap 12 1.9mm White 83.3516.021.9 5.0 x 2.0mm Tap 10 2.2mm White 83.5020.001.9
3.5 x 1.6mm Tap 13 1.9mm White 83.3516.031.9 5.0 x 2.0mm Tap 6 2.8mm Yellow 83.5020.061.8
3.5 x 1.8mm Tap 10 2.0mm White 83.3518.001.9 5.0 x 2.0mm Tap 10 2.8mm Yellow 83.5020.001.8
3.5 x 1.8mm Tap 10 2.0mm Yellow 83.3518.001.8 5.0 x 2.0mm Tap 10 3.1mm Rose 83.5020.001.4
3.5 x 1.8mm Tap 11 1.8mm White 83.3518.011.9 5.0 x 2.0mm Tap 10 2.7mm Black 83.5020.001.3
3.5 x 1.8mm Tap 11 1.8mm Yellow 83.3518.011.8 5.0 x 2.0mm Tap 8 2.1mm White 83.5020.081.9
3.5 x 1.8mm Tap 12 2.0mm White 83.3518.021.9 5.0 x 2.0mm Tap 8 2.8mm Yellow 83.5020.081.8
3.5 x 1.8mm Tap 12 2.0mm Yellow 83.3518.021.8 5.0 x 2.5mm Tap 10 2.7mm White 83.5025.001.9
3.5 x 2.0mm Tap 10 1.8mm White 83.3520.001.9 5.0 x 2.5mm Tap 10 2.7mm Yellow 83.5025.001.8
3.5 x 2.0mm Tap 10 2.3mm Yellow 83.3520.001.8 5.0 x 2.5mm Tap 10 2.8mm Rose 83.5025.001.4
3.5 x 2.0mm Tap 10 2.1mm Rose 83.3520.001.4 5.0 x 2.5mm Tap 10 2.7mm Black 83.5025.001.3
3.5 x 2.0mm Tap 10 2.6mm Black 83.3520.001.3 5.0 x 2.5mm Tap 8 2.6mm White 83.5025.081.9
3.5 x 2.0mm Tap 11 2.0mm White 83.3520.011.9 5.0 x 2.5mm Tap 8 3.1mm Yellow 83.5025.081.8
3.5 x 2.0mm Tap 11 2.0mm Yellow 83.3520.011.8 5.0 x 2.5mm Tap 6 2.4mm Yellow 83.5025.061.8
3.5 x 2.0mm Tap 12 2.3mm White 83.3520.021.9 5.5 x 2.0mm Tap 10 3.0mm Rose 83.5520.001.4
3.5 x 2.0mm Tap 12 2.2mm Yellow 83.3520.021.8 5.5 x 2.0mm Tap 10 3.1mm Black 83.5520.001.3
3.5 x 2.0mm Tap 10 2.6mm Black 83.3520.001.3 5.5 x 2.5mm Tap 10 3.1mm Black 83.5525.001.3
3.8 x 1.6mm Tap 10 1.9mm White 83.3816.001.9 5.6 x 2.0mm Tap 10 3.1mm White 83.5620.001.9
3.8 x 1.6mm Tap 10 2.1mm Yellow 83.3816.001.8 5.6 x 2.0mm Tap 10 2.8mm Yellow 83.5620.001.8
3.8 x 1.8mm Tap 10 2.0mm White 83.3818.001.9 5.6 x 2.0mm Tap 8 2.8mm Yellow 83.5620.081.8
3.8 x 1.8mm Tap 10 2.0mm Yellow 83.3818.001.8 5.6 x 2.0mm Tap 8 2.9mm White 83.5620.081.9
3.8 x 2.0mm Tap 10 2.4mm White 83.3820.001.9 5.5 x 2.5mm Tap 10 2.9mm Rose 83.5525.001.4
3.8 x 2.0mm Tap 10 2.3mm Yellow 83.3820.001.8 5.6 x 2.5mm Tap 10 2.8mm Yellow 83.5625.001.8
4.0 x 1.6mm Tap 10 2.1mm White 83.4016.001.9 5.6 x 2.5mm Tap 10 2.8mm White 83.5625.001.9
4.0 x 1.6mm Tap 10 2.2mm Yellow 83.4016.001.8 5.6 x 2.5mm Tap 8 2.9mm Yellow 83.5625.081.8
4.0 x 1.8mm Tap 10 2.8mm White 83.4018.001.9 5.6 x 2.5mm Tap 8 3.2mm White 83.5625.081.9
4.0 x 1.8mm Tap 10 2.8mm Yellow 83.4018.001.8 6.0 x 2.5mm Tap 6 2.8mm Yellow 83.6025.061.8
                   
                   
Below Flush                  
4.0 x 2.0mm Tap 10 2.6mm Yellow / Domed 83.4020.503.8          
4.0 x 2.0mm Tap 10 2.3mm White / domed 83.4020.503.9          
4.0 x 2.0mm Tap 10 2.4mm Yellow 83.4020.501.8          
5.0 x 2.5mm Tap 8 3.0mm White / domed 83.5025.583.9