Coin Bezel Size Chart

We’ve made it easy to find the exact size coin bezel you are in search of.  The chart below list all coin bezel sizes we offer.  They are listed in numerical order from smallest to largest.  It’s important to order your bezel based on both the diameter and thickness of your coin.  If you need help learning how to measure a coin please click here

ESSLINGER ITEM # COIN DESCRIPTION/NAME COUNTRY OF ORIGIN MM SIZE    DIAMETER & THICKNESS
66-701 2 PESO GOLD MEXICAN 13.00 X 1.02
66-502 2.5 GRAM GOLD BAR CREDIT SUISSE 13.27 X 21.73 X 0.87
66-018 13 MM GOLD DOLLAR AMERICAN 13.08 X 1.02
66-401 1/20 OZ GOLD PANDA CHINESE 14.00 X 0.83
66-211 1/20 OZ GOLD KANGAROO AUSTRALIA 14.10 X 1.40
66-019 14 MM GOLD DOLLAR AMERICAN 14.20 X 0.76
66-020 15 MM GOLD DOLLAR AMERICAN 15.00 X 0.76
66-031 SILVER HALF DIME ( NOT NICKEL ) AMERICAN 15.37 X .81
66-702 2.5 GOLD PESO MEXICAN 15.50 X 0.86
66-301 1/10 OZ GOLD MAPLE LEAF CANADIAN 16.05 X 1.14
66-212 1/10 OZ GOLD KOALA AUSTRALIA 16.10 X 1.50
66-451 ONE CENT EURO EURO 16.25 X1.67
66-801 1/10 OZ GOLD KRUGERRAND SOUTH AFRICAN 16.50 X 1.35
66-023 1/10 OZ GOLD EAGLE $5 AMERICAN 16.50 X 1.19
66-907 50 LIRA ( 1861-2001 ) ITALIAN 17.00 X 2.00
66-607 HALF PENNY ( 1971-1984 ) ENGLISH 17.14 X 1.00
66-008 $2.50 INDIAN AMERICAN 17.78 X 1.14
66-632 3 EIRE OTHER COINS 17.70 X 1.90
66-402 1/10 OZ GOLD PANDA CHINESE 17.95 X 1.05
66-009 $2.50 GOLD LIBERTY AMERICAN 18.00 X 1.27
66-003 DIME AMERICAN 18.03 X 1.22
66-028 1/10 SILVER EAGLE AMERICAN 18.15 X 1.37
66-452 TWO CENT EURO EURO 18.75 X 1.67
66-634 10 FRANC OTHER COINS 18.90 X 0.80
66-703 5 PESO GOLD MEXICAN 19.00 X 1.14
66-001 ONE CENT AMERICAN 19.05 X 1.52
66-601 1/2 SOVEREIGN GOLD ENGLISH 19.30 X 0.99
66-206 SIX PENCE  AUSTRALIAN 19.38 X 1.27
66-805 1 RAND GOLD SOUTH AFRICAN 19.43 X 1.09
66-201 1 DUCAT GOLD AUSTRIAN

19.60 X 0.80

66-454 10 CENT EURO EURO 19.75 X 1.93
66-302 1/4 OZ GOLD MAPLE LEAF CANADIAN 20.00 X 1.70
66-609 ENGLISH FARTHING ENGLISH 20.19 X 1.52
66-905 1 PENCE IRISH 20.32 X 1.65
66-010 $3.00 GOLD LIBERTY “INDIAN PRINCESS” AMERICAN 20.50 X 1.40
66-213 $ 2 AUSTRALIAN 20.50 X 2.80
66-214 1/4 OZ GOLD KOALA ( 2014 ) AUSTRALIAN 20.60 X 2.00
66-712 1 PESO BI-METAL MEXICAN 21.00 X 1.60
66-002 NICKEL AMERICAN 21.21 X 1.95
66-203 20 CORONA (CROWN) AUSTRIAN 21.13 X 1.32
66-453 FIVE CENT EURO EURO 21.25 X 1.67
66-012 $5.00 GOLD INDIAN AMERICAN 21.59 X 1.40
66-011 $5.00 GOLD LIBERTY AMERICAN 21.60 X 1.59
66-403 2001 & UP 1/4 OZ PANDA CHINESE 21.95 X 1.53
66-802 1/4 OZ GOLD KRUGERRAND SOUTH AFRICAN 22.00 X 1.89
66-602 1 SOVEREIGN ENGLISH 22.02 X 1.52
66-024 1/4 OZ GOLD EAGLE $10 AMERICAN 22.00 X 1.83
66-455 20 CENT EURO EURO 22.25 X 2.14
66-605 1 POUND ENGLISH 22.47 X 3.17
66-030 2 US CENTS AMERICAN 22.90 X 1.80
66-709 1/4 OZ GOLD MEXICAN LIBERTAD MEXICAN 23.00 X 1.30
66-715 $2  BI-METAL PESO MEXICAN 23.09 X 1.78
66-457 ONE EURO EURO 23.25 X 2.33
66-611 1 POUND "12 SIDED "  ENGLISH 23.43 X 2.80
66-608 1 SHILLING ENGLISH 23.57 X 1.73
66-635 ONE FRANC OTHER COINS 24.00 X 1.80
66-004 QUARTER AMERICAN 24.26 X 1.75
66-456 50 CENT EURO EURO 24.25 X 2.38
66-612 10 PENCE ( 2012 TO PRESENT ) ENGLISH 24.50 X 2.05

66-902

50 LIRE ITALIAN 24.80 X 1.95

66-207

1/2 OZ GOLD KOALA AUSTRALIAN 24.94 X 1.98

66-215

$1  AUSTRALIAN 25.00 X 3.00
66-303 1/2 OZ GOLD MAPLE LEAF CANADIAN 25.12 X 2.24
66-606 1/2 PENNY  (1860-1967) ENGLISH 25.48 X 1.52
66-458 TWO EURO EURO 25.75 X 2.20
66-900 500 LIRA ITALIAN 25.80 X 1.80
66-904 1000 LIRA ITALIAN 25.80 X 2.20
66-007 SUSAN B. ANTHONY  OR $1.00 LOON CANADIAN *2003 AMERICAN 26.50 X 2.00
66-910 SACAGAWEA GOLDEN $1    OR PRESIDENTIAL $1 2007 &
UP
AMERICAN 26.50 X 2.00
66-014 $10.00 GOLD INDIAN AMERICAN 26.91 X 2.03
66-013 $10.00 LIBERTY AMERICAN 27.00 X 2.00
66-025 1/2 OZ. GOLD EAGLE $25 AMERICAN 27.00 X 2.24
66-803 1/2 OZ GOLD KRUGERRAND SOUTH AFRICAN 27.00 X 2.20
66-306 HALF DOLLAR ( 2000 - PRESENT ) CANADIAN 27.13 X 1.95
66-636 2 FRANC HELVETIA OTHER COINS 27.40 X 2.15
66-705 20 GOLD PESO MEXICAN 27.50 X 2.03
66-033 SMALL CENT ( 1848 ) AMERICAN 27.69 X 2.67
66-716 10 PESO BI-METAL MEXICAN 28.00 X 2.30
66-310 $2 CANADIAN  " TOONIE " CANADIAN 28.04 X 1.75
66-604 2 LB ENGLISH 28.45 X 2.54

66-710

1/2 OZ MEXICAN GOLD LIBERTAD MEXICAN 29.00 X 1.80

66-901

500 LIRA (1958-1970 ) ITALIAN 29.30 X 2.00
66-311 1/2 CANADIAN DOLLAR CANADIAN 29.72 X 2.00
66-304 1 OZ GOLD MAPLE LEAF CANADIAN 30.00 X 2.79
66-034 1/2 SILVER EAGLE  AMERICAN 30.39 X 2.70
66-005 HALF DOLLAR AMERICAN 30.58 X 2.10
66-610 ONE ENGLISH PENNY ( 1906 ) ENGLISH 30.84 X 1.50
66-216 50 CENTS AUSTRALIAN 31.50 X 2.00
66-405 1 OZ GOLD PANDA CHINESE 32.05 X 2.70
66-217 LUNAR 50 CENT ( SERIES I-1999-2007 ) AUSTRALIAN 32.10 X 3.10
66-026 1 OZ EAGLE $50 AMERICAN 32.70 X 2.84
66-804 1 OZ GOLD KRUGERRAND SOUTH AFRICAN 32.77 X 2.84
66-404 1/2 OZ SILVER PANDA CHINA 33.00 X 2.20
66-035 AA RECOVERY BLACK COIN AMERICAN 33.50 X 3.00
66-032 AA RECOVERY COIN AMERICAN 34.00 X 1.50
66-719 1 OZ SILVER PESO MEXICAN 34.23 X 3.00
66-015 $20.00 GOLD AMERICAN 34.30 X 2.41
66-711 1 OZ GOLD LIBERTAD MEXICAN 34.50 X 2.50
66-221 MARIA THALER AUSTRAILAN 35.56 X 2.79
66-222 1/2 OZ HORSE SILVER & COLORED AUSTRALIAN 36.00 X 2.08
66-717 1 OZ SILVER LIBERTAD ( 1982-1995 ) MEXICAN 36.00 X 3.50
66-305 LARGE SILVER DOLLAR CANADIAN 36.10 X 2.70
66-218 1/2 OZ SILVER KOALA AUSTRALIAN 36.60 X 2.30
66-614 1 CROWN ENGLISH 36.80 X 3.00
66-219 1 OZ GOLD PHILHARMONIC AUSTRIAN 37.00 X 2.00
66-204 100 CORONA AUSTRIAN 37.08 X 2.29
66-706 50 GOLD PESO MEXICAN 37.08 X 2.76
66-298 1 OZ SILVER MAPLE LEAF CANADIAN 38.00 X 3.18
66-022 $1 EISENHOWER   AMERICAN 38.10 X 2.58
66-006 MORGAN
SILVER DOLLAR OR SILVER LIBERTY HEAD PEACE DOLLAR
AMERICAN 38.20 X 2.80
66-603 CHURCHILL DOLLAR ENGLISH 38.55 X 2.97
66-807 1 OZ PROSPECTOR AMERICAN 38.70 X 3.00
66-707 100 SILVER PESO (1977-1979) MEXICAN 39.00 x 2.86
66-029 1 OZ SILVERTOWNE AMERICAN 39.40 X 3.10
66-202 4 DUCAT AUSTRIAN 39.50 X 0.71
66-220 MARIA THALER AUSTRALIAN 39.56 X 2.79
66-714 5 PESO SILVER (LARGE) MEXICAN 40.00 X 2.92
66-027 1 OZ SILVER EAGLE AMERICAN 40.60 X 3.05
66-205 MARIA THERESA AUSTRIAN 40.94 X 2.37
66-718 CASA MONEDA 1 OZ SILVER MEXICAN 41.50 X 3.00

There are no products listed under this category.