Generic Made To Fit Cartier® Brand Crystals
$17.95 - $119.95
*Sizes are approximate as measurements may vary slightly by gauge.
Esslinger & Co. is independent of and not affiliated with or sponsored by Cartier®. Warranty does not apply to non-genuine parts supplied by Esslinger & Co.
| Part # | Dimension | Shape | Series | Models | Part # | Dimension | Shape | Series | Models | |
|---|---|---|---|---|---|---|---|---|---|---|
| 84.400.1 | 21.5 x 22.14 x 1.2 | Barrel | Roadster | 2675 | 84.400.26 | 23.0 x 26.4 x 0.60 | Rectangle w/screw holes | Santos | ||
| 84.400.2 | N/A | Barrel | Roadster | 2675 | 84.400.27 | 25.2 x 26.2 x 1.20 | Round w/screw holes | Santos Vamidona | ||
| 84.400.3 | 18.4 x 25.2 x 0.7 | Special | Tank American LM | VC140014 | 84.400.28 | 20.4 x 20.4 x 0.50 | Rectangle w/screw holes | Santos | ||
| 84.400.4 | 30.1 x 29 x 1.0 | Barrel | Roadster LM/SS Chrono | MX001LF0 | 84.400.30 | 19.8 x 21.4 x 0.50 | Rectangle w/screw holes | Santos | ||
| 84.400.5 | 25.2 x 26.2 x 1.2 | Barrel | Roadster | 2610 | 84.400.32 | 24.3 x 28.2 x 0.60 | Rectangle w/screw holes | Cougar, Santos | ||
| 84.400.6 | 24.6 x 22.0 x 0.60 | Ballon Bleu | 84.400.38 | 32.0 x 33.2 x 1.50 | Rectangle w/screw holes | |||||
| 84.400.7 | 27.7 x 28.6 x 0.60 | Special w/cut out | Ballon Bleu | 3005 | 84.400.41 | 27.0 x 33.4 x 0.70 | Round w/screw holes | |||
| 84.400.8 | 21.6 x 22.0 x 1.2 | Rectangle | Santos 100 | 2878 | 84.400.43 | 27.4 x 27.8 x 0.80 | Rectangle | Santos 100 | ||
| 84.400.9 | 24.9 x 24.8 x 0.80 | Rectangle | Santos 100 | 2878 | 84.400.44 | 20.4 x 21.8 x 0.60 | Rectangle | |||
| 84.400.10 | 26.8 x 19.4 x 0.6 x 1.0 | Special | Tank American MM | VC140084 | 84.400.55 | 32.6 x 33.2 x 1.7 | Square w/cut out | Santos 100 | MX00220J | |
| 84.400.11 | 20 x 14 x 0.6 | Special Rectangle | Tank Basculante MM | VQ015620 | 84.400.58 | 19.7 x 22.8 x 0.60 | Rectangle w/cut out | Tank MSUT WR LM | MX000GXH | |
| 84.400.12 | 15.6 x 22.8 x 0.6 | Special Rectangle | Tank Basculante LM/SS | MX00GTF | 84.400.59 | 16.5 x 19.4 x 0.50 | Rectangle w/cut out | Must WR Must II SM | MX000GZK | |
| 84.400.13 | 16.4 x 24 x 0.6 | Special Rectangle | Tank Basculante | MX00103P | 84.400.60 | 24.0 x 30.6 x 0.60 | Special Rectangle | Tank Americaine LM | VC140039 | |
| 84.400.14 | N/A | Special w/cut out | Ballon Bleu | 3006 | 84.400.61 | 26.0 x 30.4 x 0.60 | Round w/screw holes | Santos Ronde Back LM/VC | VC140026 | |
| 84.400.15 | N/A | Special w/cut out | Ballon Bleu | 3001 | 84.400.62 | 23.6 x 27.0 x 0.60 | Round w/screw holes | Santos Ronde MM/YG | VC14007 | |
| 84.400.16 | 13.4 x 13.4 x 0.70 | Square w/screw holes | Panther | 1120 | 84.400.63 | 23.6 x 27.0 x 0.60 | Rectangle w/holes | Santos Galbee SM | VA140011 | |
| 84.400.17 | 18.3 x 18.3 x 0.60 | Square | Panther | 1120 | 84.400.68 | 22.8 x 20.0 x 0.60 | Rectangle w/cut out | Must MR GS LM Tank | MX000GXK | |
| 84.400.18 | 20.6 x 23.6 x 0.60 | Rectangle | Tank Francois | 2302 | 84.400.70 | 24.0 x 24.2 x 0.60 | Rectangle | Tank Francaise LM Chrono | MX004KM0 | |
| 84.400.19 | 23.5 x 15.8 x 0.50 | Special | Tank American | 1710, 1713, 2489 | 84.400.72 | 15.7 x 0.60 | Round | Baignoire 1920 V1/V2 YG/WG | VA140024 | |
| 84.400.21 | 29.4 x 29.4 x 2.4 | Special | Santos 100 Xtra large Chrono | 84.400.74 | 15.7 x 0.50 | Round | Baignoire 1920 | VA140013 | ||
| 84.400.23 | 22.8 x 20.8 x 0.60 | Special w/ cut outs | Cougar small | 84.400.76 | 10.0 x 0.65 | Round | Baignoire Mini YG/WG | VC140062 | ||
| 84.400.25 | 12.7 x 16.8 x 0.6 | Special Rectangle | Tank Basculante SM | VQ015692 | 84.400.77 | 13.9 x 15.6 x 0.60 | Round w/flat sides | Baignoire 1967 V1/V2 YG | VC140042 |
