Individual Hytrel "I" Watch Gaskets for Glass Crystals .35mm Thick

SKU:
Individual Hytrel "I" Watch Gaskets for Glass Crystals .35mm Thick
$5.95
Current Stock:

These "I" watch crystal gaskets are made to fit the case and then use the corresponding crystal. Made of nylon-plastic these gaskets will friction fit the crystal and hold it in place without glue. All gaskets vary and you should always fit the gasket to the case and then choose the corresponding crystal size made to fit the gasket to ensure a proper fit.

  • Popular nylon-plastic gaskets
  • Friction fits the crystal into the case
  • Thickness is .35mm
  • Height is .80mm
  • Gaskets should be fit to the case and then choose the corresponding crystal
  • Refills are sold individually
  • Refills are available in sizes 16.0mm to 35.5mm in various sizes
Part # Inside diameter Outside diameter Thickness Height   Part # Inside diameter Outside diameter Thickness Height   Part # Inside diameter Outside diameter Thickness Height
84.035-16.0 16.0 16.7 0.35 0.8   84.035-22.5 22.5 23.2 0.35 0.8   84.035-28.8 28.8 29.5 0.35 0.8
84.035-16.3 16.3 17.0 0.35 0.8   84.035-23.0 23.0 23.7 0.35 0.8   84.035-28.9 28.9 29.6 0.35 0.8
84.035-16.4 16.4 17.1 0.35 0.8   84.035-23.3 23.3 24.0 0.35 0.8   84.035-29.0 29.0 29.7 0.35 0.8
84.035-16.5 16.5 17.2 0.35 0.8   84.035-23.5 23.5 24.2 0.35 0.8   84.035-29.1 29.1 29.8 0.35 0.8
84.035-17.0 17.0 17.7 0.35 0.8   84.035-23.8 23.8 24.5 0.35 0.8   84.035-29.2 29.2 29.9 0.35 0.8
84.035-17.5 17.5 18.2 0.35 0.8   84.035-24.0 24.0 24.7 0.35 0.8   84.035-29.3 29.3 30.0 0.35 0.8
84.035-18.0 18.0 18.7 0.35 0.8   84.035-24.5 24.5 25.2 0.35 0.8   84.035-29.4 29.4 30.1 0.35 0.8
84.035-18.3 18.3 19.0 0.35 0.8   84.035-24.8 24.8 25.5 0.35 0.8   84.035-29.5 29.5 30.2 0.35 0.8
84.035-18.5 18.5 19.2 0.35 0.8   84.035-25.0 25.0 25.7 0.35 0.8   84.035-29.6 29.6 30.3 0.35 0.8
84.035-18.8 18.8 19.5 0.35 0.8   84.035-25.3 25.3 26.0 0.35 0.8   84.035-29.7 29.7 30.4 0.35 0.8
84.035-18.9 18.9 19.6 0.35 0.8   84.035-25.5 25.5 26.2 0.35 0.8   84.035-29.8 29.8 30.5 0.35 0.8
84.035-19.0 19.0 19.7 0.35 0.8   84.035-26.0 26.0 26.7 0.35 0.8   84.035-29.9 29.9 30.6 0.35 0.8
84.035-19.3 19.3 20.0 0.35 0.8   84.035-26.3 26.3 27.0 0.35 0.8   84.035-30.0 30.0 30.7 0.35 0.8
84.035-19.4 19.4 20.1 0.35 0.8   84.035-26.5 26.5 27.2 0.35 0.8   84.035-30.1 30.1 30.8 0.35 0.8
84.035-19.5 19.5 20.2 0.35 0.8   84.035-26.7 26.7 27.4 0.35 0.8   84.035-30.2 30.2 30.9 0.35 0.8
84.035-19.8 19.8 20.5 0.35 0.8   84.035-26.9 26.9 27.6 0.35 0.8   84.035-30.3 30.3 31.0 0.35 0.8
84.035-19.9 19.9 20.6 0.35 0.8   84.035-27.0 27.0 27.7 0.35 0.8   84.035-30.5 30.5 31.2 0.35 0.8
84.035-20.0 20.0 20.7 0.35 0.8   84.035-27.1 27.1 27.8 0.35 0.8   84.035-30.8 20.8 31.5 0.35 0.8
84.035-20.3 20.3 21.0 0.35 0.8   84.035-27.3 27.3 28.0 0.35 0.8   84.035-30.9 30.9 31.6 0.35 0.8
84.035-20.5 20.5 21.2 0.35 0.8   84.035-27.5 27.5 28.2 0.35 0.8   84.035-31.0 31.0 31.7 0.35 0.8
84.035-20.8 20.8 21.5 0.35 0.8   84.035-27.7 27.7 28.4 0.35 0.8   84.035-31.3 31.3 32.0 0.35 0.8
84.035-20.9 20.9 21.6 0.35 0.8   84.035-27.8 27.8 28.5 0.35 0.8   84.035-31.4 31.4 32.1 0.35 0.8
84.035-21.0 21.0 21.7 0.35 0.8   84.035-27.9 27.9 28.6 0.35 0.8   84.035-31.5 31.5 32.2 0.35 0.8
84.035-21.1 21.1 21.8 0.35 0.8   84.035-28.0 28.0 28.7 0.35 0.8   84.035-32.0 32.0 32.7 0.35 0.8
84.035-21.3 21.3 22.0 0.35 0.8   84.035-28.2 28.2 28.9 0.35 0.8   84.035-32.5 32.5 33.2 0.35 0.8
84.035-21.4 21.4 22.1 0.35 0.8   84.035-28.3 28.3 29.0 0.35 0.8   84.035-33.0 33.0 33.7 0.35 0.8
84.035-21.5 21.5 22.2 0.35 0.8   84.035-28.4 28.4 29.1 0.35 0.8   84.035-33.5 33.5 34.2 0.35 0.8
84.035-21.8 21.8 22.5 0.35 0.8   84.035-28.5 28.5 29.2 0.35 0.8   84.035-34.0 34.0 34.7 0.35 0.8
84.035-22.0 22.0 22.7 0.35 0.8   84.035-28.6 28.6 29.3 0.35 0.8   84.035-34.5 34.5 35.2 0.35 0.8
84.035-22.3 22.3 23.0 0.35 0.8   84.035-28.7 28.7 29.4 0.35 0.8   84.035-35.0 35.0 35.7 0.35 0.8
                        84.035-35.5 35.5 36.2 0.35 0.8